<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Replace Your Cell Phone &#124; Cell Phone Reviews &#38; News</title>
	<atom:link href="http://replaceyourcellphone.com/feed" rel="self" type="application/rss+xml" />
	<link>http://replaceyourcellphone.com</link>
	<description>Finding your next Cell Phone is now even easier</description>
	<lastBuildDate>Tue, 27 Sep 2011 02:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rip Off iPhone Game Review</title>
		<link>http://replaceyourcellphone.com/apple-iphone/rip-off-iphone-game-review.html</link>
		<comments>http://replaceyourcellphone.com/apple-iphone/rip-off-iphone-game-review.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Apple iPhone4]]></category>
		<category><![CDATA[cartoon graphics]]></category>
		<category><![CDATA[colorbox]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[repetitiveness]]></category>
		<category><![CDATA[types of aliens]]></category>

		<guid isPermaLink="false">http://replaceyourcellphone.com/?p=1374</guid>
		<description><![CDATA[Colorbox has released a new game for the iPhone called Rip Off. Essentially, it is a tapping game where you play a ninja bird that has to protect its eggs from attacking aliens. Plus you have to avoid countless of bombs. The graphics are entertaining and several unlockable items make this game addictive. This game [...]]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense Redux V2.82 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:left;margin:12px;"><script type="text/javascript"><!--
google_ad_client = "pub-5132313827376973";
/* 300x250 Cell Phone */
google_ad_slot = "3162333790";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div><p><img src="http://replaceyourcellphone.com/wp-content/uploads/2011/09/Rip-Off-iPhone-Game-Review-300x200.jpg" alt="Rip Off iPhone Game Review" title="Rip Off iPhone Game Review" width="300" height="200" class="alignright size-medium wp-image-1375" style="border:none;"/>Colorbox has released a new game for the iPhone called Rip Off. Essentially, it is a tapping game where you play a ninja bird that has to protect its eggs from attacking aliens. Plus you have to avoid countless of bombs. The graphics are entertaining and several unlockable items make this game addictive. This game was available for free during Free Game of the Day held by OpenFeint. </p>
<p>Basically, you have to protect three eggs from clusters of mean aliens. You just have to tap on the alien to kill it and your ninja bird will destroy it. Other than protecting the eggs you also have to dodge various bombs since if you hit one its game over. The further you go the harder the enemies become and the smarter they become in stealing your eggs. You can unlock various achievements by reaching specific goals and killing aliens. </p>
<p>Sadly, this game lacks in the sound department. You can listen to a Latin themed soundtrack on the menu screen but there isn’t any soundtrack during gameplay. The only thing is that the ninja bird will make sound effects when it is killing aliens and moving around. One thing enjoyable about this game is that it has excellent cartoon graphics. The character seems like it got pulled from Angry Birds, but the aliens are unique. Players will be anticipating and excited to see new types of aliens as they progress. You can see that the designs for the aliens are quite creative and original. </p>
<p>If you managed to purchase this game for free then you basically got a deal. Overall, the gamplay is quite simple with a rather original concept. Again, Colorbox could have done better with the audio and sounds for the game but the graphics are very cool. Sadly, for some people this game may bore them quickly due to the repetitiveness. </p>
]]></content:encoded>
			<wfw:commentRss>http://replaceyourcellphone.com/apple-iphone/rip-off-iphone-game-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tank Hero iPhone Game Review</title>
		<link>http://replaceyourcellphone.com/apple-iphone/tank-hero-iphone-game-review.html</link>
		<comments>http://replaceyourcellphone.com/apple-iphone/tank-hero-iphone-game-review.html#comments</comments>
		<pubDate>Sun, 25 Sep 2011 02:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Apple iPhone4]]></category>
		<category><![CDATA[enemy tank]]></category>
		<category><![CDATA[enemy tanks]]></category>
		<category><![CDATA[game modes]]></category>
		<category><![CDATA[narrow passages]]></category>
		<category><![CDATA[tank game]]></category>

		<guid isPermaLink="false">http://replaceyourcellphone.com/?p=1371</guid>
		<description><![CDATA[Clapfoot Inc., has just recently released Tank Hero for the iPhone, iPod Touch and iPad. It is basically a top down 3D tank game that requires quite a lot of strategy. Essentially you have to control your tank to kill off enemy tanks with the least amount of shots while at the same time avoid [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://replaceyourcellphone.com/wp-content/uploads/2011/09/Tank-Hero-iPhone-Game-Review-300x200.jpg" alt="Tank Hero iPhone Game Review" title="Tank Hero iPhone Game Review" width="300" height="200" class="alignright size-medium wp-image-1372" style="border:none;"/>Clapfoot Inc., has just recently released Tank Hero for the iPhone, iPod Touch and iPad. It is basically a top down 3D tank game that requires quite a lot of strategy. Essentially you have to control your tank to kill off enemy tanks with the least amount of shots while at the same time avoid being destroyed by ricocheting bullets and explosions. Tank Hero is quite entertaining since you play 3 game modes through 80 levels with 5 weapons against 5 different enemies. Plus there are three methods to control your tank. </p>
<p>Essentially, the gameplay is that you control your tank and destroy all of the enemy tanks. It is quite difficult since the enemy tanks have various methods to destroy you. You have to avoid bullets that ricochet of the walls, enemies that can attack over the walls, and create damage in a wide area. Your tank is sometimes in vulnerable positions since you have to drive through narrow passages and walls. You can choose from two types of controls that suites you the best. </p>
<p>The graphics of Tank Hero is quite simple but since it is 3D, the graphics are a bit dramatic and entertaining. The explosions and lighting effects are quite decent but the backgrounds of Tank Hero are basically bland and wooden. The designs of the tanks are very basic and simple to read plus the enemy tanks look exactly the same besides the change in colors. </p>
<p>In every level you basically have to acquire a gold medal through every mission. You can do this by having higher accuracy so you have to make every shot count. Your score decreases if you have low accuracy plus if you get hit by an enemy tank by just two hits you and you will just take home the bronze. After a while it is quite difficult but fun especially when you win the gold medal. </p>
<p>All in all, Tank Hero is a very interesting game that requires quite a lot of strategy. Even though the graphics are quite simple the gameplay structure makes it quite addictive. </p>
]]></content:encoded>
			<wfw:commentRss>http://replaceyourcellphone.com/apple-iphone/tank-hero-iphone-game-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BackStab iPhone Game Review</title>
		<link>http://replaceyourcellphone.com/apple-iphone/backstab-iphone-game-review.html</link>
		<comments>http://replaceyourcellphone.com/apple-iphone/backstab-iphone-game-review.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 02:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Apple iPhone4]]></category>
		<category><![CDATA[caribbean island]]></category>
		<category><![CDATA[generation device]]></category>
		<category><![CDATA[henry blake]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[pirates of the caribbean]]></category>

		<guid isPermaLink="false">http://replaceyourcellphone.com/?p=1367</guid>
		<description><![CDATA[BackStab for the iPhone, iPad, and iPod touch is the latest game developed by Gameloft. This game is a mix of Assassin’s Creed, Grand Theft Auto and Pirates of the Caribbean. In this game, gamers play as Henry Blake, a rogue lawless pirate in a Caribbean Island set in the 18th century. Gameloft did an [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://replaceyourcellphone.com/wp-content/uploads/2011/09/BackStab-iPhone-Game-Review-300x200.jpg" alt="BackStab iPhone Game Review" title="BackStab iPhone Game Review" width="300" height="200" class="alignright size-medium wp-image-1368" style="border:none;"/>BackStab for the iPhone, iPad, and iPod touch is the latest game developed by Gameloft. This game is a mix of Assassin’s Creed, Grand Theft Auto and Pirates of the Caribbean. </p>
<p>In this game, gamers play as Henry Blake, a rogue lawless pirate in a Caribbean Island set in the 18th century. Gameloft did an amazing job in creating a 3D environment for this game. In the beginning of the game, players are presented an opening sequence that will just blow them away. Again the graphics and details are beautiful and players are totally immersed in the game. They become more immersed after playing a few missions. BackStab feels like a next generation portable game for a next generation device. </p>
<p>The sound and voice acting in the game is very good and quite realistic. The details in the graphics of BackStab are quite complete compared to other iPhone games. You control Blake throughout an open world environment that is entirely explorable. On the map, players are also able to mark the spot to where they wish to travel to. It feels as you have totally control over Blake and the system is quite remarkable. </p>
<p>At this year’s E3, BackStab was quite popular with attendants. Simply put, this game is beautiful, very immersive, and totally fun to play. The single player mode is quite satisfying to play that some people may overlook the absence of a multiplayer mode. One thing to understand is that this game has quite a deal of violence in it. You can control Blake to stab, bomb and also decapitate Spanish soldiers so this game may not be appropriate for younger players. You can download and install this game on you iPhone for just $6.99 at the App Store. All in all, this is one of the most beautiful and addictive game currently available for the iPhone today. </p>
]]></content:encoded>
			<wfw:commentRss>http://replaceyourcellphone.com/apple-iphone/backstab-iphone-game-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army of Darkness Defense iPhone Game Review</title>
		<link>http://replaceyourcellphone.com/apple-iphone/army-of-darkness-defense-iphone-game-review.html</link>
		<comments>http://replaceyourcellphone.com/apple-iphone/army-of-darkness-defense-iphone-game-review.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 02:27:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Apple iPhone4]]></category>
		<category><![CDATA[army of darkness]]></category>
		<category><![CDATA[cartoon graphics]]></category>
		<category><![CDATA[fun tower]]></category>
		<category><![CDATA[necronomicon the book of the dead]]></category>
		<category><![CDATA[tower defense game]]></category>

		<guid isPermaLink="false">http://replaceyourcellphone.com/?p=1364</guid>
		<description><![CDATA[Most gamers agree that games based on movies are not that good but they will be truly surprised with the Army of Darkness Defense iPhone and iPod touch game. Even though this movie came out two decades ago Blackflip Studios just used the movie as a framework to create a unique and fun tower defense [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://replaceyourcellphone.com/wp-content/uploads/2011/09/Army-of-Darkness-Defense-iPhone-Game-Review-300x200.jpg" alt="Army of Darkness Defense iPhone Game Review" title="Army of Darkness Defense iPhone Game Review" width="300" height="200" class="alignright size-medium wp-image-1365" style="border:none;"/>Most gamers agree that games based on movies are not that good but they will be truly surprised with the Army of Darkness Defense iPhone and iPod touch game. Even though this movie came out two decades ago Blackflip Studios just used the movie as a framework to create a unique and fun tower defense game. Just like in the film, you play Ash equipped with a broom and as the game progresses you build an army to defend your caste from attacks of evil Deadites. </p>
<p>Army of Darkness Defense is a castle defense game with 2D side scrolling style. Ash has to protect the Necronomicon, the Book of the Dead, from waves of Deadites. You lose if Ash or the book goes down. </p>
<p>To help you defend the castle, Ash is accompanied by a blacksmith that provides a constant supply of iron. You can use this iron to buy combat units. In the beginning you start with a low level peasant but can unlock more powerful warriors later. It is important to have a good balance between quantity and quality of warriors since you have limited resources. On the other hand, Ash is also an important combat unit with the ability to cast special attacks from time to time. As you progress, you can upgrade your unit or special attacks with the gold taken from fallen enemies. Enemies also drop more iron sometimes to help the blacksmith. </p>
<p>The cartoon graphics are quite entertaining and sharp plus the controls are intuitive. A good thing is also that the upgrade system is quite extensive. On the other hand, the enemies can be quite repetitive since there isn’t too much variation. Plus the lack of micro-management slows the game down a bit. The sounds are taken straight from the movie with cool quotes popping up in the game from time to time. All in all, this maybe one of the best movie based game available for the iPhone and iPod touch. </p>
]]></content:encoded>
			<wfw:commentRss>http://replaceyourcellphone.com/apple-iphone/army-of-darkness-defense-iphone-game-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Tower iPhone Game Review</title>
		<link>http://replaceyourcellphone.com/apple-iphone/tiny-tower-iphone-game-review.html</link>
		<comments>http://replaceyourcellphone.com/apple-iphone/tiny-tower-iphone-game-review.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 02:21:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[Apple iPhone4]]></category>
		<category><![CDATA[best free games]]></category>
		<category><![CDATA[bux]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[simulation game]]></category>
		<category><![CDATA[simulator games]]></category>

		<guid isPermaLink="false">http://replaceyourcellphone.com/?p=1360</guid>
		<description><![CDATA[Fans of city or lifestyle simulator games will definitely enjoy Tiny Tower. This iPhone and iPod Touch game was developed by Nimblebit. Users can download this game for free at the App Store. The basic idea of Tiny Tower is that you play a building owner that tries to manage the businesses within the building. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://replaceyourcellphone.com/wp-content/uploads/2011/09/Tiny-Tower-iPhone-Game-Review-200x300.jpg" alt="Tiny Tower iPhone Game Review" title="Tiny Tower iPhone Game Review" width="200" height="300" class="alignright size-medium wp-image-1361" style="border:none;" />Fans of city or lifestyle simulator games will definitely enjoy Tiny Tower. This iPhone and iPod Touch game was developed by Nimblebit. Users can download this game for free at the App Store. The basic idea of Tiny Tower is that you play a building owner that tries to manage the businesses within the building. The further you get in the game, the more floors open up and the more diverse businesses and shops enter the building. You play as a manager in Tiny Tower and have to consistently supply and stock every store to satisfy customers. The gameplay is quite difficult and challenging.</p>
<p>Every building is customized superbly with different businesses and residents in each building. The digital residents in each building discuss with one another and give opinions about the manager in order to satisfy their clientele. Gamers must concentrate on the feedback in order to do a good job managing the buildings.</p>
<p>Users will notice that after playing a few hours, that this game is one of the best free games available at the App Store. The simple gameplay and graphics will make this game appealing to any age group. Also, even after gamers have finished the main part of the game, they may still continue playing due to various unlockable contents.</p>
<p>To help players quickly restock and build new floors in the building, players can turn to in app purchases called Tower Bux. Of course you can purchase these Bux or earn them but it may take longer to earn them. Players are required to finish several small quests if they wish to earn Bux such as locating a specific inhabitant in a certain building.</p>
<p>Again, Tiny Tower is one of the best free games available today but you have to be careful with the online purchase if you don’t want to spend too much money. For a resources management and simulation game it is also very well developed. We guarantee you will spend several hours playing this game.</p>
]]></content:encoded>
			<wfw:commentRss>http://replaceyourcellphone.com/apple-iphone/tiny-tower-iphone-game-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pageonce Review</title>
		<link>http://replaceyourcellphone.com/android-apps/pageonce-review.html</link>
		<comments>http://replaceyourcellphone.com/android-apps/pageonce-review.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 02:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[cash transactions]]></category>
		<category><![CDATA[credit accounts]]></category>
		<category><![CDATA[flavors]]></category>
		<category><![CDATA[handy place]]></category>
		<category><![CDATA[staying on top]]></category>

		<guid isPermaLink="false">http://replaceyourcellphone.com/?p=1357</guid>
		<description><![CDATA[Staying on top of your cash flow in today&#8217;s economy is more important than ever. Thankfully, Pageonce makes that easy with quick overviews of all of your cash accounts, credit accounts, budget planning, and reminders for bill payment all rolled into one application. With Pageonce, you can see how much income you&#8217;re generating, the expected [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://replaceyourcellphone.com/wp-content/uploads/2011/08/Pageonce-Review-180x300.jpg" alt="Pageonce Review" title="Pageonce Review" width="180" height="300" class="alignright size-medium wp-image-1358" style="border:none;" />Staying on top of your cash flow in today&#8217;s economy is more important than ever. Thankfully, Pageonce makes that easy with quick overviews of all of your cash accounts, credit accounts, budget planning, and reminders for bill payment all rolled into one application. With Pageonce, you can see how much income you&#8217;re generating, the expected cost of your bills each month, and your credit debt all in one handy place.</p>
<p>Pageonce currently comes in two flavors. The free version limits the amount of transcations and reminders you can set up for yourself, but gives a good taste of the app so you can determine whether or not it will fit your financial needs. If you decide you like the app, you can plop down a cool $12 bucks a year and have the service meet your needs. While the price might seem rather spendy for an app, once you realize everything it does you won&#8217;t blink twice at the price.</p>
<p>The difference between a service like Pageonce and Mint is that Pageonce gives you a quick overview of your cashflow and sets up bill reminders for frequently used services automatically. For example, you can allow Pageonce access to your Netflix account so it can remind you a few days ahead of time that the service is due. In fact, Pageonce works with thousands of retailers in addition to banks, so that the bill reminder portion of the app works far better than Mint. This alone makes the cost of the service worth it if you frequently forget due dates.</p>
<p>Of course, you can set up your transactions manually for services that aren&#8217;t officially supported, and Pageonce allows you to add cash transactions while you&#8217;re out and about. The sevice updates instantly, so you always have a good overview of your financial state. For those serious about mangaging their finances, Pageonce is definitely the best app available on Android today.</p>
]]></content:encoded>
			<wfw:commentRss>http://replaceyourcellphone.com/android-apps/pageonce-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Review</title>
		<link>http://replaceyourcellphone.com/android-apps/finance-review.html</link>
		<comments>http://replaceyourcellphone.com/android-apps/finance-review.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 02:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[frequent traders]]></category>
		<category><![CDATA[group stocks]]></category>
		<category><![CDATA[scottrade]]></category>
		<category><![CDATA[technology stocks]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://replaceyourcellphone.com/?p=1354</guid>
		<description><![CDATA[Staying on top of your stock portfolio means knowing what the market is doing even when you&#8217;re away from your computer. Google Finance makes this easy for monitoring stocks, but for frequent traders, you&#8217;ll have to look somewhere else. Finance is easy to read and allows you to add several stocks to your home screen, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://replaceyourcellphone.com/wp-content/uploads/2011/08/Finance-Review-180x300.jpg" alt="Finance Review" title="Finance Review" width="180" height="300" class="alignright size-medium wp-image-1355" style="border:none;" />Staying on top of your stock portfolio means knowing what the market is doing even when you&#8217;re away from your computer. Google Finance makes this easy for monitoring stocks, but for frequent traders, you&#8217;ll have to look somewhere else.</p>
<p>Finance is easy to read and allows you to add several stocks to your home screen, so you can monitor them as you go about your day. There&#8217;s no limit to the amount of stocks you can watch, so keeping an eye on them is relatively easy. The only downside to Finance is that it doesn&#8217;t include an option to group stocks, so if you wanted to watch all of your technology stocks at once, it&#8217;s impossible to do so.</p>
<p>While Finance doesn&#8217;t provide an avenue for trading stocks with the major companies like Scottrade and Fidelity, the widget feature of the app is more than enough for anyone who wants to keep an eye on their investments. The footprint of the app is relatively low for the frequency of the updates, which is what makes it an advantageous to have installed for those with limited space on their smartphones. </p>
<p>As with all Google apps, Finance frequently receives updates to improve the user experience. As Google works to improve how people interact with the application, stock grouping, a larger history, and other options may become available in the future. As the app stands right now on the market it&#8217;s decent for those who are new to the market and want to keep an eye on it, but for more advanced investors, apps that allow trading like those provided by Scottrade might be of more interest.</p>
<p>Google Finance is ad-free, which alone makes it better than many of the third party applications that are available on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://replaceyourcellphone.com/android-apps/finance-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Converter Review</title>
		<link>http://replaceyourcellphone.com/android-apps/currency-converter-review.html</link>
		<comments>http://replaceyourcellphone.com/android-apps/currency-converter-review.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[currency converter]]></category>
		<category><![CDATA[currency exchanges]]></category>
		<category><![CDATA[currency payments]]></category>
		<category><![CDATA[forex companies]]></category>
		<category><![CDATA[oanda corporation]]></category>

		<guid isPermaLink="false">http://replaceyourcellphone.com/?p=1350</guid>
		<description><![CDATA[Accepting currency payments from other countries has never been easier with today&#8217;s infrastructure, but with the global forex market changing drastically each day, knowing the exchange rates between currencies at any given time is a must in order to maximize your profits. Thankfully, Currency Converter by Oanda makes this easy. The application will allow you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://replaceyourcellphone.com/wp-content/uploads/2011/08/Currency-Converter-Review-180x300.jpg" alt="Currency Converter Review" title="Currency Converter Review" width="180" height="300" class="alignright size-medium wp-image-1351" style="border:none;" />Accepting currency payments from other countries has never been easier with today&#8217;s infrastructure, but with the global forex market changing drastically each day, knowing the exchange rates between currencies at any given time is a must in order to maximize your profits. Thankfully, Currency Converter by Oanda makes this easy.</p>
<p>The application will allow you to convert over 190+ currencies, as well as four precious metals using the OANDA rates, which are used by forex companies across the globe. The app also lets you set a specific rate on the exchange, so you know how much your specific financial instutition will charge based on their fees. Currencies are easy to change with just a tap of your fingers, and you can set certain exchanges to your favorites so you can instantly access the going rates for your favorite exchanges.</p>
<p>Best of all the app checks exchanges versus the OANDA rates as soon as you input the calucation, so you know immediately where the market is headed. The only downside to this app is that it&#8217;s not a full on forex exchange app, as it doesn&#8217;t allow you to monitor the market and see where currencies are going. However, for making international payments and understanding what your income is worth when it comes in the form of a foreign currency, there is no better app to have at your fingertips.</p>
<p>The application footprint is small, so there&#8217;s no worry if your phone doesn&#8217;t have as big a drive as you&#8217;d like. While there are other currency exchanges on the market that do keep track of forex for you, Currency Converter is the only application that is specifically endorsed and created by the OANDA corporation. The application is free, so for anyone who frequently deals in foreign currency transactions, it is an extremely handy tool to have.</p>
]]></content:encoded>
			<wfw:commentRss>http://replaceyourcellphone.com/android-apps/currency-converter-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint Review</title>
		<link>http://replaceyourcellphone.com/android-apps/mint-review.html</link>
		<comments>http://replaceyourcellphone.com/android-apps/mint-review.html#comments</comments>
		<pubDate>Sun, 11 Sep 2011 02:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[csv files]]></category>
		<category><![CDATA[managing finances]]></category>
		<category><![CDATA[perfect companion]]></category>
		<category><![CDATA[personal budgets]]></category>
		<category><![CDATA[setting up a budget]]></category>

		<guid isPermaLink="false">http://replaceyourcellphone.com/?p=1347</guid>
		<description><![CDATA[Mangaging your personal finances can be a hassle if you don&#8217;t have a handle on your assets, your cash flow, or your credit line. Keeping track of all of these things in today&#8217;s economy can be a real bust without the proper avenue, which is why Inuit, the people behind Quick Books, have created Mint. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://replaceyourcellphone.com/wp-content/uploads/2011/08/Mint-Review-180x300.jpg" alt="Mint Review" title="Mint Review" width="180" height="300" class="alignright size-medium wp-image-1348" style="border:none;" />Mangaging your personal finances can be a hassle if you don&#8217;t have a handle on your assets, your cash flow, or your credit line. Keeping track of all of these things in today&#8217;s economy can be a real bust without the proper avenue, which is why Inuit, the people behind Quick Books, have created Mint.</p>
<p>Mint allows you to view your personal finances, view your credit lines, set up personal budgets, and as of a recent update, allows you to add cash transactions directly through the Android app. All of this combined with a silky smooth presentation in both the mobile application and the website make Mint the perfect companion to managing your finances.</p>
<p>One of the best things about managing finances with Mint is that it can automatically process your accounts from thousands of financial institutions across the country. For customers who bank with large banks such as Bank of America or Chase, this is a godsend. For smaller banks such as those specific to your location, you&#8217;ll still have to import your .csv files manually. It&#8217;s sort of a hassle, but you really can&#8217;t expect Intuit to be able to support every bank in America.</p>
<p>Aside from managing your bank accounts, the credit portion of the application shines. Seeing your limit, setting up reminders for monthly payments, and setting up a budget and repayment plan based on your income can all easily be done. Each credit account has its own detailed interface, so you can quickly view transactions as well. Mint is a great way to be on the lookout for unauthorized transactions too, since you can set up notifications for the app when it detects transactions over a certain dollar amount. With Mint, you never really have to worry about your credit being in jeopardy because of identity theft again.</p>
]]></content:encoded>
			<wfw:commentRss>http://replaceyourcellphone.com/android-apps/mint-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Review</title>
		<link>http://replaceyourcellphone.com/android-apps/square-review.html</link>
		<comments>http://replaceyourcellphone.com/android-apps/square-review.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 01:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[card processors]]></category>
		<category><![CDATA[credit card processing]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[sound solution]]></category>
		<category><![CDATA[telling your customers]]></category>

		<guid isPermaLink="false">http://replaceyourcellphone.com/?p=1344</guid>
		<description><![CDATA[Credit card processing has long been the bane of small business owners with the outrageous processing fees that many companies charge. Maintaining processing equipment and keeping it up and running can be troublesome as well, since if the system goes down, any of your patrons who usually pay with plastic cannot do so. Thankfully, one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://replaceyourcellphone.com/wp-content/uploads/2011/08/Square-Review-180x300.jpg" alt="Square Review" title="Square Review" width="180" height="300" class="alignright size-medium wp-image-1345" style="border:none;" />Credit card processing has long been the bane of small business owners with the outrageous processing fees that many companies charge. Maintaining processing equipment and keeping it up and running can be troublesome as well, since if the system goes down, any of your patrons who usually pay with plastic cannot do so. Thankfully, one company has seen to the needs of many entrepreneurs by offering a credit processing system using only their existing Android phone.</p>
<p>Square is an app that business owners can download and create an account with. Once the account is created, Square ships out a card reader to you, absolutely free. Once you receive it, you can begin processing transcations almost immediately, with very miminal fees when compared to other card processors. In the past the fees were variable, but now Square operates on the model that any transaction you make, it takes a 2.75% cut.</p>
<p>For small business owners, this method of card processing is a godsend. The money is processed through your Square account and can be transferred to your bank account immediately after the payment clears. You can offer to email or SMS your customers their receipts, so the transactions are paperless but still have a history. While initially customers may be wary of handing their cards to someone holding their personal phone, no details are saved once the transaction is complete.</p>
<p>Overall, Square is a sound solution for anyone who is looking to get their business underway without a lot of overhead. Nevermind setting up ACH processing or maintaining expensive equipment so you can accept the most popular credit cards. Square even accepts American Express and Discover. Since the app and reader are free, there&#8217;s no reason not to implement Square in your business plan, especially if you take many small transcations throughout the day. Stop telling your customers no to plastic, just because you think it&#8217;s too expensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://replaceyourcellphone.com/android-apps/square-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

